<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crackerjack Finance</title>
	<atom:link href="http://crackerjackfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crackerjackfinance.com</link>
	<description>Crackerjack Finance - Investing A Step Ahead</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Like QE, the ECB’s Long-Term Refinancing Operations Will Continue for Years</title>
		<link>http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-qe-the-ecb%25e2%2580%2599s-long-term-refinancing-operations-will-continue-for-years</link>
		<comments>http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:59:49 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ambrose Evans-Pritchard]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[french elections]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[long-term refinancing operation]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[periphery]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2224</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/04/europe_debt-230x230.jpg" class="alignleft wp-post-image tfe" alt="" title="europe_debt" /></a>I came across an article in The Telegraph by Ambrose Evans-Pritchard which does a good job of highlighting the circularity of the ECB’s LTRO and associated bond buying. As banks throughout Europe took advantage of ECB stimulus, which they were de facto encouraged to do by Mario Draghi and the ECB, it is clear that both the stimulus itself as well as ECB sovereign debt purchases will be needed until there is a solid economic recovery throughout the periphery of Europe. With austerity implementation to reduce deficits, economic recovery for many counties in Europe could be years away. With the automatic stabilization mechanisms in peripheral Europe broken as weaker economic growth leads to higher interest rates it will become necessary for Europe to continue to cap interest rates to avoid a crisis. There is simply no choice in this matter. Since the ECB has shown ability to avoid a collapse last year, they will go right back to the same playbook when pressed by the markets. Germany will ultimately lessen resistance to interventionist ECB policies in the future because there is too much to lose. The German economy is very strong relative to the rest of Europe with unemployment at [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke’s Labor Market Speech – The Case for Continued Accommodative Policy</title>
		<link>http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bernanke%25e2%2580%2599s-labor-market-speech-%25e2%2580%2593-the-case-for-continued-accommodative-policy</link>
		<comments>http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:45:22 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[accommodative policy]]></category>
		<category><![CDATA[aggreage demand]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[fed speech]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[recent developments in the labor market]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[structural factors]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2216</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/"><img align="left" hspace="5" width="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/03/ben_bernanke.jpg" class="alignleft wp-post-image tfe" alt="" title="ben_bernanke" /></a>Ben Bernanke made a highly referenced speech earlier this week, which was credited with fueling a sharp rally in the stock market. The speech was colorfully titled: “Recent Developments in the Labor Market” and is a worthwhile read for investors and those interested in the US economy. The speech highlights a growing controversy in the labor market regarding the constraints on hiring. The traditional school of economic thought focuses on the cyclical factors which have depressed hiring and constrained labor market improvements. In Fed speak this is described as insufficient “aggregate demand”. A new school of thought is emerging focusing on the bottlenecks in the job market stemming from; the aging of the workforce, globalization, and technological change. Obstacles based on these reasons are described as “structural impediments”. Ben Bernanke’s answer on which factor is muting the pace of hiring relative to past expansions? Drumroll please…….. He doesn’t know. The Fed correctly concludes that the factors constraining the job market could be based on a lack of aggregate demand and “cyclical factors” but they also could be based on “structural forces”.  Don’t expect an answer anytime soon. It will take academic economists many years to determine labor market imbalances and [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World, North Korea – Investment Opportunities Will Eventually Sprout</title>
		<link>http://crackerjackfinance.com/2012/03/welcome-to-the-world-north-korea-%e2%80%93-investment-opportunities-will-eventually-sprou/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-world-north-korea-%25e2%2580%2593-investment-opportunities-will-eventually-sprou</link>
		<comments>http://crackerjackfinance.com/2012/03/welcome-to-the-world-north-korea-%e2%80%93-investment-opportunities-will-eventually-sprou/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:59:14 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Cheonan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[frontier market]]></category>
		<category><![CDATA[frontier market investing]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kim Jong]]></category>
		<category><![CDATA[Kim Jong-Eun]]></category>
		<category><![CDATA[Kim Jong-Un]]></category>
		<category><![CDATA[korean unification]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[Mao Zedong]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[welcome]]></category>
		<category><![CDATA[Yongbyon]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2183</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/03/welcome-to-the-world-north-korea-%e2%80%93-investment-opportunities-will-eventually-sprou/"><img align="left" hspace="5" width="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/03/kim-jong-un-300x235.jpg" class="alignleft wp-post-image tfe" alt="" title="Kim Jong-un (L), the youngest son of North Korean leader Kim Jong-il, listens to an official speaking during a parade to commemorate the 65th anniversary of the founding of the Workers" /></a>North Korea has been isolated since the disintegration of the Soviet Union in 1991. Significant amounts of communist aid ceased, and the fall of communism across Eastern Europe ultimately had a profound impact on the Democratic People’s Republic of Korea for the next two decades. North Korea was figuratively and literally off the grid as the country experienced severe shortages of electricity, energy, and food for many years. Society was more advanced around the time of Mao Zedong’s death in 1976 compared to today and the economy was much more productive. North Korea has been one of the few industrialized civilizations to experience famine during peacetime over the past 50 years. The state controlled media ranks second to last in terms of the World Press Freedom Index (if you&#8217;re curious, like I was, on the lowest rank on the planet – answer: Eritrea). With internet and cell phone access limited to the government elite, there are 25 million people in North Korea who have not been exposed to the rest of the world. Actions taken by North Korea over the past two-months could begin to change this. With North Korea back in the news, for the first optimistic reasons in [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/03/welcome-to-the-world-north-korea-%e2%80%93-investment-opportunities-will-eventually-sprou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First the Japanese Yen and then Gold – There is No Safe Haven Currency Panacea</title>
		<link>http://crackerjackfinance.com/2012/03/first-the-japanese-yen-and-then-gold-%e2%80%93-there-is-no-safe-haven-currency-panacea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-the-japanese-yen-and-then-gold-%25e2%2580%2593-there-is-no-safe-haven-currency-panacea</link>
		<comments>http://crackerjackfinance.com/2012/03/first-the-japanese-yen-and-then-gold-%e2%80%93-there-is-no-safe-haven-currency-panacea/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:02:33 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[congressional testimony]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[david einhorn]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[john paulson]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[panacea]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[qunatitative easing]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[yellow metal]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2174</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/03/first-the-japanese-yen-and-then-gold-%e2%80%93-there-is-no-safe-haven-currency-panacea/"><img align="left" hspace="5" width="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/02/kinkakuji.jpg" class="alignleft wp-post-image tfe" alt="" title="kinkakuji" /></a>Beware of the one-way, one-speed runaway train! Usually in the normal chain of events the train stops, lets the passengers off, turns around, and starts going the other way. In a rare circumstance, all hell breaks loose and the train can’t be turned around and runs off the track and over the cliff. In the investment world it is rare to find this type of “accelerating in your favor (or against you)” investment theme. Two recent moves highlight how the risks can be largest in the most comfortable havens. In less than a month, the seemingly invincible Yen has sold off from 76 to 81 (the USD dollar now buys 5 more) which is a 6.6% move, and a very large one-month move for the currency market. Not to be outdone, the commodity which has been described as an alternative currency, gold, swiftly sold off today not on an actual action or event but on the lack of one. Gold fell about $100 (over 5.5%) in a number of hours. The Yen selloff was telegraphed. After all, the Bank of Japan expanded the Japanese version of QE just two weeks ago. The BoJ left rates unchanged but unexpectedly expanded the [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/03/first-the-japanese-yen-and-then-gold-%e2%80%93-there-is-no-safe-haven-currency-panacea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economic Process of Deleveraging Part Two – Why the US is Well Positioned</title>
		<link>http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-two-%e2%80%93-why-the-us-is-well-positioned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economic-process-of-deleveraging-part-two-%25e2%2580%2593-why-the-us-is-well-positioned</link>
		<comments>http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-two-%e2%80%93-why-the-us-is-well-positioned/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:12:57 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[animal spirits]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[big kahuna]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Chuck Prince]]></category>
		<category><![CDATA[corporate sector]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[part two]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savings rate]]></category>
		<category><![CDATA[US well positioned]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2160</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-two-%e2%80%93-why-the-us-is-well-positioned/"><img align="left" hspace="5" width="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/02/Bald-Eagle-300x205.jpg" class="alignleft wp-post-image tfe" alt="" title="Bald-Eagle" /></a>The differences between the US situation post-financial crisis and Japan in 1990 are stark. The previous post outlined how extreme things got in Japan and how ahead of itself the Japanese stock market, real estate market and economy got. While Japan was exposed to “extreme extremes” the US economy experienced imbalances that could be worked off much more quickly. Real Estate Excess Has Been Wrung Out Over 5-years The US experienced multiple years’ worth of double digit real estate gains. The gains were spectacular and fueled by credit standards which continued to loosen until the point where the housing market evolved into the concept of “renting with the option to own”. When mortgage financing was willing to underwrite this type of one-way asymmetric risk the party was bound to end soon. A great quote from George Soros on Chuck Prince was: “he said that we have to dance until the music stops, but actually the music had stopped already when he said that.” The original comment was uttered back in July 2007. There are credible arguments made that the housing bubble in the US could have been partially avoided or lessened due to better monetary policy oversight and tighter regulation [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-two-%e2%80%93-why-the-us-is-well-positioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Process of Deleveraging Part One &#8211; What Happened in Japan?</title>
		<link>http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-one-what-happened-in-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economic-process-of-deleveraging-part-one-what-happened-in-japan</link>
		<comments>http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-one-what-happened-in-japan/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:03:09 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[A-Shares]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[deleveraging process]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Ginza]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Keiretsu]]></category>
		<category><![CDATA[Koganei Country Club]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[part one]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[population decline]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2153</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-one-what-happened-in-japan/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/02/japanese_monster-230x230.jpg" class="alignleft wp-post-image tfe" alt="" title="japanese_monster" /></a>The process of deleveraging has been in place since the onset of global recession and financial crisis in 2008. Many investors and economists have highlighted how long the process can take once it gets going. It’s striking how the theme of deleveraging, broadly speaking, is universally assumed to play out over a very long time. Japan is the oft cited example of how a deleveraging processes can take 20 years or more! It is all very alarming given that the western world’s recent crisis is only 2-3 years in. At risk of sounding Pollyannaish, there are dramatic differences between the economic situation in Japan in the late 1980’s and the US in 2008. For a number of reasons, I believe that a decade-long deleveraging process in the United States is quite unlikely to happen. Heading into 2012, the US has experienced a 4-year deleveraging process already and is likely to be closer to the end than the beginning. The Bubble in the Nikkei was spectacular and surreal In 1982 the index level of Japan’s Nikkei 225 bottomed at 6,849. The index peaked at year-end 1989 at 38,916. The stock market in Japan rallied almost 6x during a 7-year span. New [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/02/the-economic-process-of-deleveraging-part-one-what-happened-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: crackerjackfinance.com @ 2012-05-17 23:01:28 -->
