<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crackerjack Finance</title>
	<atom:link href="http://crackerjackfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crackerjackfinance.com</link>
	<description>Crackerjack Finance - Investing A Step Ahead</description>
	<lastBuildDate>Wed, 30 May 2012 16:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Heavily Shorted is Facebook?</title>
		<link>http://crackerjackfinance.com/2012/05/how-heavily-shorted-is-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-heavily-shorted-is-facebook</link>
		<comments>http://crackerjackfinance.com/2012/05/how-heavily-shorted-is-facebook/#comments</comments>
		<pubDate>Wed, 30 May 2012 14:52:20 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[put volume]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[short interest]]></category>
		<category><![CDATA[shorted]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2254</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/05/how-heavily-shorted-is-facebook/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/05/mark_zuckerberg-230x230.jpg" class="alignleft wp-post-image tfe" alt="" title="mark_zuckerberg" /></a>It is well known how the Facebook (FB) IPO is setting up to be the flop of the decade. Stunning that one of the profound technological/media companies of a generation is now such a historically awful IPO. There are plenty of negatives stemming from the debacle including: Continued disillusion from retail investors who heavily participated in the deal Additional mistrust of Wall Street as issues regarding conflict of interest and fiduciary duty get scrutinized Another instance of poor judgment at a Wall Street brokerage, Morgan Stanley, right on the heels of JP Morgan’s risk management, which was, well, “flawed, complex, poorly reviewed, poorly executed, and poorly monitored.” A few items to think about for longer-term investors who are looking to a position in the shares: 1)  Facebook shares have been made available to hedge funds for shorting earlier than normal based on very high demand and a short base is building. How large is it? 2)  Options trading began yesterday with volume in put options greatly outweighing volume in the calls. With such high demand for put positions there is additional selling/shorting pressure on the shares. 3)  The technical are horrible. 4)  Although the deal price getting raised all the [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/05/how-heavily-shorted-is-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Heinz &#8211; An Emerging Market Food Leader</title>
		<link>http://crackerjackfinance.com/2012/05/heinz-an-emerging-market-food-leader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heinz-an-emerging-market-food-leader</link>
		<comments>http://crackerjackfinance.com/2012/05/heinz-an-emerging-market-food-leader/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:16:08 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[4%]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dip & squeeze]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[frozen entrees]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[ketchup]]></category>
		<category><![CDATA[project keystone]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2246</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/05/heinz-an-emerging-market-food-leader/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/05/heinz_logo-230x230.jpg" class="alignleft wp-post-image tfe" alt="" title="heinz_logo" /></a>Heinz (HNZ) had an Analyst Day on Thursday last week with about four hours of management presentations and Q&#38;A posted on the investor relations section of the Heinz website. This presentation is a wonderful way to understand the Heinz business model and appreciate the strategic vision of the company. Heinz stock had a relatively strong run hitting new all-time highs around $55. Post-results the shares have pulled back based on fears relating to the extent of reinvestment into restructuring projects, weakness in the frozen entrée category, exposure to Europe, and a near-term reduction in sales expectations as the company is being hit by foreign exchange and focusing on some low hanging fruit margin opportunities. Despite the concerns, Heinz is very well positioned strategically with a number of positives within the US listed food space. Here are the emerging market related strengths: &#160; Heinz has acquired and organically grown food businesses in the largest emerging markets including: China, Brazil, Russia, India and Indonesia. Heinz over-indexes to emerging markets with 21% of sales coming from this region and near-term visibility to get to 25% of sales. Heinz margins are held back in EM through reinvestment but are set to expand over the [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/05/heinz-an-emerging-market-food-leader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe’s Prisoner’s Dilemma – LTRO Needs to Continue for Years</title>
		<link>http://crackerjackfinance.com/2012/05/europe%e2%80%99s-prisoner%e2%80%99s-dilemma-%e2%80%93-ltro-needs-to-continue-for-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe%25e2%2580%2599s-prisoner%25e2%2580%2599s-dilemma-%25e2%2580%2593-ltro-needs-to-continue-for-years</link>
		<comments>http://crackerjackfinance.com/2012/05/europe%e2%80%99s-prisoner%e2%80%99s-dilemma-%e2%80%93-ltro-needs-to-continue-for-years/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:49:54 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Alexis Tspiras]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[long-term refinancing operations]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[New Democracy]]></category>
		<category><![CDATA[prisoner's dilemma]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Syriza]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2241</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/05/europe%e2%80%99s-prisoner%e2%80%99s-dilemma-%e2%80%93-ltro-needs-to-continue-for-years/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/05/prisoners_dilemma-230x230.gif" class="alignleft wp-post-image tfe" alt="" title="prisoners_dilemma" /></a>European leaders have inadvertently created one of the financial world’s largest negative feedback mechanisms. By issuing long-term refinancing operations (LTRO) with cheap ECB funding for terms up to three years and encouraging European banks to take the funding and purchase assets such as sovereign debt, the ECB effectively has encouraged the European financial system to purchase and hold “money good” European sovereign debt. With cheap funding available and the ECB encouraging banks to take the money and invest/lend a situation was created where the natural buyers of sovereign debt were propped up and supported. With many of the bonds in Spain and Italy having maturities in the vicinity of 5-10 years, there is a good chance that the LTRO will need to continue for a number of years until the debt can be run-off the financial sector’s balance sheet. Moreover, until the economies in Italy and Spain are growing there will continually be difficulty finding new sovereign debt investors as bonds get rolled over. It is likely that the ECB’s LTRO will be forced to continue until Europe is no longer in a recession and the universe of Italian and Spanish debt buyers is sufficiently broadened. For now there is [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/05/europe%e2%80%99s-prisoner%e2%80%99s-dilemma-%e2%80%93-ltro-needs-to-continue-for-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deja Déjà Vu – A Third Summer of European Crisis</title>
		<link>http://crackerjackfinance.com/2012/05/deja-deja-vu-%e2%80%93-a-third-summer-of-european-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deja-deja-vu-%25e2%2580%2593-a-third-summer-of-european-crisis</link>
		<comments>http://crackerjackfinance.com/2012/05/deja-deja-vu-%e2%80%93-a-third-summer-of-european-crisis/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:58:16 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deja vu]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[european crisis]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[market selloff]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[summer slowdown]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2234</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/05/deja-deja-vu-%e2%80%93-a-third-summer-of-european-crisis/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/05/european_cafe-230x230.jpg" class="alignleft wp-post-image tfe" alt="" title="700-00169466" /></a>Over the past week, it has become clear that a third annual conflagration throughout Europe is upon us. The crisis has morphed yet again, and like The Hydra, it has come back in a more menacing form. The issue this summer is more profound than the “sovereign debt crisis” which struck last summer. Last summer’s issues were always containable with simple resolve from the ECB. The market forced the issue in sudden manner and eventually a fix came in the form of 3-year long-term refinancing operations (LTRO).  Astute observers will notice that today, sovereign debt rates, while higher, have not flared up to the levels they reached last year. European interest rates should not approach summer levels because there is a set playbook that works to contain sovereign rates as soon as the ECB feels the sufficient amount of urgency to spring into action. Over the past 6-months, fiscal austerity has been implemented across much of Europe and it simply hasn’t shown any evidence of success. Closing budget deficit gaps and paying down debt is a solution that works quickly when growth is high and works over a stretched out period when growth is slow or even flat. If growth [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/05/deja-deja-vu-%e2%80%93-a-third-summer-of-european-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like QE, the ECB’s Long-Term Refinancing Operations Will Continue for Years</title>
		<link>http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-qe-the-ecb%25e2%2580%2599s-long-term-refinancing-operations-will-continue-for-years</link>
		<comments>http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:59:49 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ambrose Evans-Pritchard]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[french elections]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[long-term refinancing operation]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[periphery]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2224</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/"><img align="left" hspace="5" width="150" height="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/04/europe_debt-230x230.jpg" class="alignleft wp-post-image tfe" alt="" title="europe_debt" /></a>I came across an article in The Telegraph by Ambrose Evans-Pritchard which does a good job of highlighting the circularity of the ECB’s LTRO and associated bond buying. As banks throughout Europe took advantage of ECB stimulus, which they were de facto encouraged to do by Mario Draghi and the ECB, it is clear that both the stimulus itself as well as ECB sovereign debt purchases will be needed until there is a solid economic recovery throughout the periphery of Europe. With austerity implementation to reduce deficits, economic recovery for many counties in Europe could be years away. With the automatic stabilization mechanisms in peripheral Europe broken as weaker economic growth leads to higher interest rates it will become necessary for Europe to continue to cap interest rates to avoid a crisis. There is simply no choice in this matter. Since the ECB has shown ability to avoid a collapse last year, they will go right back to the same playbook when pressed by the markets. Germany will ultimately lessen resistance to interventionist ECB policies in the future because there is too much to lose. The German economy is very strong relative to the rest of Europe with unemployment at [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/04/like-qe-the-ecb%e2%80%99s-long-term-refinancing-operations-will-continue-for-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernanke’s Labor Market Speech – The Case for Continued Accommodative Policy</title>
		<link>http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bernanke%25e2%2580%2599s-labor-market-speech-%25e2%2580%2593-the-case-for-continued-accommodative-policy</link>
		<comments>http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:45:22 +0000</pubDate>
		<dc:creator>crackerjack</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[accommodative policy]]></category>
		<category><![CDATA[aggreage demand]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[fed speech]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[recent developments in the labor market]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[structural factors]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://crackerjackfinance.com/?p=2216</guid>
		<description><![CDATA[<a href="http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/"><img align="left" hspace="5" width="150" src="http://crackerjackfinance.com/wp-content/uploads/2012/03/ben_bernanke.jpg" class="alignleft wp-post-image tfe" alt="" title="ben_bernanke" /></a>Ben Bernanke made a highly referenced speech earlier this week, which was credited with fueling a sharp rally in the stock market. The speech was colorfully titled: “Recent Developments in the Labor Market” and is a worthwhile read for investors and those interested in the US economy. The speech highlights a growing controversy in the labor market regarding the constraints on hiring. The traditional school of economic thought focuses on the cyclical factors which have depressed hiring and constrained labor market improvements. In Fed speak this is described as insufficient “aggregate demand”. A new school of thought is emerging focusing on the bottlenecks in the job market stemming from; the aging of the workforce, globalization, and technological change. Obstacles based on these reasons are described as “structural impediments”. Ben Bernanke’s answer on which factor is muting the pace of hiring relative to past expansions? Drumroll please…….. He doesn’t know. The Fed correctly concludes that the factors constraining the job market could be based on a lack of aggregate demand and “cyclical factors” but they also could be based on “structural forces”.  Don’t expect an answer anytime soon. It will take academic economists many years to determine labor market imbalances and [...]]]></description>
		<wfw:commentRss>http://crackerjackfinance.com/2012/03/bernanke%e2%80%99s-labor-market-speech-%e2%80%93-the-case-for-continued-accommodative-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: crackerjackfinance.com @ 2013-05-25 17:39:48 -->